ID 1	ID 2	Label 1	Label 2	AAI	CDS count 1	CDS count 2	Matched count	Proteome cov.	ID param.	Cov. param.
581948591	581948591	Nitratidesulfovibrio_liaohensis.fasta	Nitratidesulfovibrio_liaohensis.fasta	100.000000	4201	4201	4196	0.998810	0.400000	0.500000
581948591	668411739	Nitratidesulfovibrio_liaohensis.fasta	Nitratidesulfovibrio_oxamicus.fasta	94.377248	4201	4002	3158	0.769962	0.400000	0.500000
581948591	359214458	Nitratidesulfovibrio_liaohensis.fasta	Desulfovibrio_sp_A2.fasta	90.414947	4201	3513	2723	0.705989	0.400000	0.500000
668411739	581948591	Nitratidesulfovibrio_oxamicus.fasta	Nitratidesulfovibrio_liaohensis.fasta	94.377248	4002	4201	3158	0.769962	0.400000	0.500000
668411739	668411739	Nitratidesulfovibrio_oxamicus.fasta	Nitratidesulfovibrio_oxamicus.fasta	100.000000	4002	4002	3991	0.997251	0.400000	0.500000
668411739	359214458	Nitratidesulfovibrio_oxamicus.fasta	Desulfovibrio_sp_A2.fasta	90.432013	4002	3513	2677	0.712442	0.400000	0.500000
359214458	581948591	Desulfovibrio_sp_A2.fasta	Nitratidesulfovibrio_liaohensis.fasta	90.414947	3513	4201	2723	0.705989	0.400000	0.500000
359214458	668411739	Desulfovibrio_sp_A2.fasta	Nitratidesulfovibrio_oxamicus.fasta	90.432013	3513	4002	2677	0.712442	0.400000	0.500000
359214458	359214458	Desulfovibrio_sp_A2.fasta	Desulfovibrio_sp_A2.fasta	100.000000	3513	3513	3513	1.000000	0.400000	0.500000
