Index of /

[ICO]NameLast modifiedSizeDescription

[   ]ATCC25302.fasta 2024-11-14 04:38 2.9M 
[   ]NF005655.0.HMM 2025-01-11 14:42 149K 
[   ]PF00016.hmm 2024-10-30 18:42 137K 
[   ]PF01036.hmm 2024-10-30 18:38 103K 
[   ]TIGR02023.1.HMM 2025-01-12 18:50 177K 
[   ]a.out 2025-01-04 13:19 791K 
[DIR]air/ 2024-08-15 12:53 -  
[   ]bchp.fa 2025-01-12 19:55 164K 
[TXT]bchp.txt 2025-01-12 19:45 41K 
[TXT]bchp100.tsv 2025-01-13 23:00 261K 
[   ]bchptb.out 2025-01-12 19:38 264K 
[   ]domtblout.out 2025-01-04 13:19 194K 
[IMG]favicon.png 2024-07-31 16:56 550  
[   ]lp.zip 2024-11-05 12:06 6.3M 
[TXT]matches.tsv 2025-01-05 00:59 1.9M 
[TXT]matches5.tsv 2025-01-06 20:23 130K 
[TXT]matches100.tsv 2025-01-08 06:54 194K 
[   ]orfout.fa 2025-01-04 20:26 100K 
[   ]pkinase.fa 2025-01-11 16:19 239K 
[TXT]pkinase.txt 2025-01-11 16:09 59K 
[TXT]pkinase100.tsv 2025-01-11 19:49 475K 
[   ]print_protocol.ods 2024-08-15 10:09 268K 
[   ]print_protocol_1page.ods 2024-08-15 12:15 268K 
[   ]print_protocol_1page_soil.ods 2024-11-08 13:37 267K 
[   ]print_protocol_bio.ods 2025-01-15 09:15 272K 
[   ]print_protocol_soil.ods 2024-11-08 13:35 267K 
[   ]print_workcard.ods 2024-03-26 12:36 28K 
[   ]print_workcard_bio.ods 2024-07-19 10:20 39K 
[   ]print_workcard_soil.ods 2024-10-10 14:33 28K 
[   ]rpsin.fa 2025-01-12 16:08 13K 
[TXT]rpsin.txt 2025-01-12 16:00 3.3K 
[TXT]rpsin100.tsv 2025-01-12 16:54 32K 
[   ]rpsintb.out 2025-01-12 15:51 21K 
[   ]rubisco.out 2025-01-04 13:19 1.0M 
[TXT]rubisco.txt 2025-01-04 16:40 25K 
[   ]tblout.out 2025-01-04 13:19 159K 
[   ]uniprot_sprot.fasta.gz 2025-01-06 18:40 88M 
[DIR]zap/ 2024-08-15 13:45 -